Ragna0
Loading...
Donation Shop
Login Account
ranking | instance
Welcome to Ragna0
. | Instance | Party | Record | Leader | Members | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ant Hell (Easy) | (unclaimed) | - | - | - | ||||||||||
2 | Ant Hell (Normal) | (unclaimed) | - | - | - | ||||||||||
3 | Ant Hell (Hard) | (unclaimed) | - | - | - | ||||||||||
4 | Bloody Mansion (Easy) | (unclaimed) | - | - | - | ||||||||||
5 | Bloody Mansion (Normal) | (unclaimed) | - | - | - | ||||||||||
6 | Bloody Mansion (Hard) | (unclaimed) | - | - | - | ||||||||||
7 | Izlude Deepsea (Easy) | (unclaimed) | - | - | - | ||||||||||
8 | Izlude Deepsea (Normal) | (unclaimed) | - | - | - | ||||||||||
9 | Izlude Deepsea (Hard) | (unclaimed) | - | - | - | ||||||||||
10 | Momotaro Experience | (unclaimed) | - | - | - | ||||||||||
11 | Old Glast Heim | (unclaimed) | - | - | - | ||||||||||
12 | Orc's Memory (Easy) | (unclaimed) | - | - | - | ||||||||||
13 | Orc's Memory (Normal) | (unclaimed) | - | - | - | ||||||||||
14 | Orc's Memory (Hard) | (unclaimed) | - | - | - | ||||||||||
15 | Odin Temple | (unclaimed) | - | - | - | ||||||||||
16 | Prontera Culvert (Easy) | (unclaimed) | - | - | - | ||||||||||
17 | Prontera Culvert (Normal) | (unclaimed) | - | - | - | ||||||||||
18 | Prontera Culvert (Hard) | (unclaimed) | - | - | - | ||||||||||
19 | Poring Village (Easy) | (unclaimed) | - | - | - | ||||||||||
20 | Poring Village (Normal) | (unclaimed) | - | - | - |
Copyright 2021 © Ragna0.com All Rights Reserved.
Ragna0 - The first English private server based on kRO:Zero.