Ragna0
Loading...
Donation Shop
Login Account
ranking | death
Welcome to Ragna0
Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Sinx Stronda | 2,415 | Assassin Cross | 126 | 70 | Arial Black | |
2 | Amano Genji | 2,405 | Assassin Cross | 130 | 70 | Epic Foodies | |
3 | Chemist | 2,243 | High Wizard | 130 | 70 |
|
Mafia |
4 | JuniorS | 2,185 | Paladin | 130 | 70 | Epic Foodies | |
5 | Silverhart | 1,956 | Assassin Cross | 125 | 70 |
|
Musspell |
6 | Mellifluous | 1,719 | High Wizard | 130 | 70 | Dieux Gang | |
7 | Quest HarpiaXpInfinito | 1,562 | High Wizard | 120 | 70 |
|
Cotocos Hu3 |
8 | Kincaid | 1,512 | Paladin | 123 | 70 |
|
Eternal |
9 | Assassin Cross Eremes | 1,512 | Assassin Cross | 130 | 70 |
|
Mafia Academy |
10 | Gong | 1,509 | Sniper | 130 | 70 | Epic Foodies | |
11 | iandir | 1,506 | Sniper | 122 | 70 | Arial Black | |
12 | JuniorS Alchem | 1,493 | Creator | 130 | 70 | Epic Foodies | |
13 | Yeezy | 1,487 | Assassin Cross | 130 | 70 | Dieux | |
14 | Jiraya | 1,428 | Kagerou | 120 | 50 | None | |
15 | Vanos | 1,394 | Assassin Cross | 130 | 70 | Epic Foodies | |
16 | ne0n | 1,329 | Sniper | 122 | 70 | Arial Black | |
17 | Wiguiri Cadeiras | 1,302 | High Priest | 119 | 70 | Arial Black | |
18 | Nikita | 1,241 | Paladin | 130 | 70 |
|
Eternal |
19 | Caibalion | 1,212 | Sniper | 124 | 70 |
|
Eternal Idols |
20 | Lunacy Snp | 1,204 | Sniper | 130 | 70 | Epic Foodies |
Copyright 2021 © Ragna0.com All Rights Reserved.
Ragna0 - The first English private server based on kRO:Zero.