Monster ID | 1002 | Sprite | PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | No | ||||||||||||
iRO Name | Poring | HP | 60 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 450 | Attack | 8~9 | ||||||||||||
Job Experience | 150 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 |
![]() |
Jellopy | 100% |
938 |
![]() |
Sticky Mucus | 12% |
512 |
![]() |
Apple | 30% |
713 |
![]() |
Empty Bottle | 45% |
512 |
![]() |
Apple | 4.5% |
619 |
![]() |
Unripe Apple | 0.6% |
4001 |
![]() |
Poring Card | 0.03% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
[email protected]_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |